Location:
Cost:
Equipment Available for Rent
Contact njlaxsupplies@gmail.com
SCHEDULE:
GIRLS:
Date | Little Laxers | Lightning (3/4) | Juniors (5/6) | Seniors (7/8) | |
1/5/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | ||
1/12/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | ||
1/19/25 (Sun) | MARTIN LUTHER KING JR. HOLIDAY-NO CLINIC | ||||
1/26/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | ||
2/2/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | ||
2/9/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | 6-7pm | |
2/16/25 (Sun) | PRESIDENT'S DAY HOLIDAY- NO CLINIC | ||||
2/23/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | 6-7pm | |
3/2/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | 6-7pm | |
3/9/25 (Sun) | NO CLINIC | ||||
3/16/25 (Sun) | 3-4pm | 4-5pm | 5-6pm | 6-7pm | |
3/23/25 (Sun) | 3-4pm | 4-5pm | 5-6pm |
6-7pm |
BOYS:
Date |
March Madness K-2 | Grades 3-4-5 | Grades 6-7-8 | |
1/4/25 (Sat) | 4-5pm | 5-6pm | ||
1/11/25 (Sat) | 4-5pm | 5-6pm | ||
1/18/25 | MARTIN LUTHER KING JR. HOLIDAY - NO CLINIC | |||
1/25/25 (Sat) | 4-5pm | 5-6pm | ||
2/1/25 (Sat) | 4-5pm | 5-6pm | ||
2/8/25 (Sat) | 4-5pm | 5-6pm | ||
2/16/25 | PRESIDENT'S DAY HOLIDAY-NO CLINIC | |||
2/22/25 (Sat) | 4-5pm | 5-6pm | ||
3/1/25 (Sat) | 3-4pm | 4-5pm | 5-6pm | |
3/8/25 (Sat) | 3-4pm | 4-5pm | 5-6pm | |
3/15/25 (Sat) | 3-4pm | 4-5pm | 5-6pm |
Financial Aid